Quick comparison of “Hours Played” from XFire for some MMOs, and a ballpark estimate of subscriber activity, given a baseline of five million active WoW players in North America and Europe:
| Game | Xfire Hours | Rank | Est. Players |
|---|---|---|---|
| Word of Warcraft | 406572 | 1 | 5000000 |
| Guild Wars | 30393 | 7 | 373771 |
| Maple Story | 12146 | 19 | 149370 |
| EVE Online | 11746 | 20 | 144451 |
| Age of Conan | 9690 | 28 | 119167 |
| Lord of the Rings Online | 8525 | 29 | 104839 |
| Lineage II | 6973 | 33 | 85753 |
| Star Wars Galaxies | 4545 | 45 | 55894 |
| Second Life | 4224 | 48 | 51946 |
| Final Fantasy XI | 3827 | 55 | 47064 |
| City of Heroes | 2551 | 78 | 31372 |
| EverQuest II | 2372 | 87 | 29170 |
| Pirates of the Caribbean Online | 1551 | 108 | 19074 |
| Tabula Rasa | 1356 | 116 | 16676 |
| Warhammer Online | 1270 | 121 | 15618 |
| Ultima Online | 971 | 140 | 11941 |
| Anarchy Online | 881 | 149 | 10834 |
| EverQuest | 729 | 161 | 8965 |
| Dungeons and Dragons Online | 694 | 167 | 8534 |
| Dark Age of Camelot | 645 | 176 | 7932 |
| Saga of Ryzom | 580 | 187 | 7132 |
| Vanguard | 562 | 190 | 6911 |
| City of Villains | 428 | 215 | 5263 |
| Pirates of the Burning Sea | 395 | 227 | 4857 |
| The Matrix Online | 335 | 240 | 4119 |
| Planetside | 313 | 246 | 3849 |
| Dungeon Runners | 233 | 275 | 2865 |
| Asheron’s Call | 187 | 301 | 2299 |
Related posts:
- Gods & Heroes goes solo It’s old news by now that Perpetual has decided to...
- Free2Play: The Remedy for All Ills Dungeons & Dragons Online started fairly strong for a new...
- Facebook’s Least Popular Games I read today that Zynga’s CityVille now has over 100...
- Daily Blogroll 8/11 — Cataclysm edition Hey, everyone ELSE returns to WoW…. And why not? Rumor...
- The 9000 players of EverQuest OpenEdge1 has for awhile been estimating the number of subscribers...
Related posts brought to you by Yet Another Related Posts Plugin.


Entries (RSS)
Go away. You’re dead!
For AoC, the performance should explain the need to shut up X-Fire while playing ;)
only about 10,0000 players in Everques tthat should tell you the numbers are screwed right there . WOW is primarily asian p[layers . Its fort hose that love anime type things and a lot of gold farmers that are employed playing WOW . Not really a hard core Raiding game like EQ.